Ministry Compliance
1 | Name of the National Sports Federation/ Organization | MODERN KUMITE FEDERATION OF INDIA |
2 | Date of last election held along with the details of the electoral college of the said election. | last election held link |
3 | Details of recognition of International/ Asian body | |
4 | Name and contact details of office bearers. |
President: P. Manoj Sai, Venkateswar, Nagar, Kurnool Road, Ongole, AP, 523001, Ph: 8074418568
General Secretary: Sampathrao Mallikarjuna, LRPA, Akkalkot, Solapur, Maharastra-413216, Ph-8463942439
Treasurer: Vijay Kumar Hanchinal, 1/3/14/174/8/Ward No.03, Kuvempu Street, Jayanagar Road, Gangavati, Karnataka-583227, Ph-9986357974
|
5 | Details of ACTC for the year | |
6 | Annual audited accounts for last 3 financial years along balance sheet (as audited by C.A. in CAG’s Panel) | |
7 | Name & contact details of the firm which audited accounts | Vinay Kurugodu & Associates,Gangavathi,Karnataka-583227,MRN-244445,FRN-0184168,UIDN: 23244445BGSSNJ5404 |
8 | Copy of valid registration certificate of the federation | https://acesse.one/RegistrationCertificate |
9 i. Constitution of the Organization/ NSFs. ii. Copy of Memorandum/ Articles of the association. |
MEMORANDUM AND RULES & REGULATIONS OF THE MODERN KUMITE FEDERATION OF INDIA | |
10 | Affiliation criteria of State/ UT/ Clubs units along with details of voting rights of each unit. | The membership of the Modern Kumite Federation of India (MKFI) comprises several categories, each with specific eligibility criteria and voting rights, including the number of votes they hold. Permanent Members are state or union territory associations that promote Modern Kumite, registered under relevant acts, and required to have at least 50% of their districts affiliated; they possess one vote each in the General Council. Associate Units do not have voting rights. Representatives from the Athletes Committee and Academies/Clubs do not have membership or voting rights either. |
11 | Name of the affiliated units with their registration numbers. | |
12 | Name and Contact details of President & Secretary of affiliated units. | Name and Contact details of President & Secretary of affiliated units |
13 | Details of National Championships conducted during the current calendar year. | |
14 | Calendar for National & Zonal championship to be held during current/next calendar year along with venue. | |
15 | Details in respect of international events abroad & held in India. | |
16 | List of I cards issued to National Athletes with Name of athlete, I card N. & validity date. | |
17 | The details of certificates issued by the NSFs to the participants such as the name of the athlete, date of event, position obtained by the athlete, etc. | |
18 | Action taken by the NSF for prevention of age fraud. | All participants must attach a copy of their Aadhar card and birth certificate for each tournament. The Modern Kumite Federation of India (MKFI) is currently implementing online registration for the upcoming National Championship. |
19 | Notifying/ updating the present selection Committee for national athletes. |
Selection Committee Members (2022-2026):
1. Chairman: V.B. Reddy (Andhra Pradesh) 2. Member: H. Chandhra Sekhar (Karnataka) 3. Member: P.S. Kumar (Delhi) 4. Member: N. Basumatry (Assam) 5. Member: Wilson (Tamil Nadu) |
20 | Note on efforts for having dope free sports and compliance to WADA/NADA code along with details of cases found positive during the last calendar year and action taken thereon. | No doping cases were reported during the calendar year 2021-22 in either national or international events, including the Senior National, World, and Asian Championships held during the current fiscal year 2022-23. The MKFI is committed to promoting dope-free sports and adheres strictly to the WADA/NADA Code. Measures include regular doping tests, education programs, monitoring of supplements, and collaboration with anti-doping agencies. |
21 | Details (amount & source) of funds received from other sources, including private sponsors. Public sector undertakings, state governments etc. | The amounts and sources of funds received from various contributors, including members, have been comprehensively detailed in the Audit Statements and Balance Sheets for the past three years. These documents provide a transparent overview of the financial inflows, ensuring accountability and clarity regarding the federation's financial health. LINK OF AUDITS |
22 | Revenue generated by the NSF on its own. | Revenue for the NSF is generated through athlete registrations, donations from stakeholders, and annual membership fees. |
22 | Date on which the website was last updated. |